| 3 BLOMDAHL Torbjorn [2.045] | | | | | |
| 0 AVILA Luis [1.100] | 2 BLOMDAHL Torbjorn [1.500] | | | |
| | | | |
| 3 CHOI Sung-Won [1.558] | 3 CHOI Sung-Won [1.750] | | | |
| 2 AVEIGA Luis [1.380] | | 1 CHOI Sung-Won [1.652] | | |
| | | | |
| 3 JASPERS Dick [3.461] | | 3 SANCHEZ Daniel [2.458] | | |
| 0 HORN Martin [1.416] | 0 JASPERS Dick [1.400] | | | |
| | | | |
| 3 SANCHEZ Daniel [1.125] | 3 SANCHEZ Daniel [2.647] | | | |
| 2 NELIN Dion [1.145] | | | 3 SANCHEZ Daniel [1.666] | |
| | | | |
| 3 MERCKX Eddy [1.562] | | | 2 LEPPENS Eddy [1.472] | |
| 1 HEO Jung Han [1.258] | 2 MERCKX Eddy [2.178] | | | |
| | | | |
| 3 LEPPENS Eddy [1.372] | 3 LEPPENS Eddy [1.896] | | | |
| 2 YÜKSEL Adnan [1.156] | | 3 LEPPENS Eddy [1.432] | | |
| | | | |
| 2 ZANETTI Marco [1.272] | | 1 PALAZON Javier [1.361] | | |
| 3 PALAZON Javier [1.613] | 3 PALAZON Javier [1.538] | | | |
| | | | |
| 1 KIM Kyung-Roul [1.181] | 2 BURGMAN Raimond [1.552] | | | |
| 3 BURGMAN Raimond [1.735] | |